Intercity Schedule
| Monday Through Friday | Monday Through Thursday | ||
| Omak / Tonasket / Oroville | Omak / Bridgeport / Brewster | ||
| Morning Route | Bus Stops | Morning Route | Bus Stops |
| 6:00 am depart Omak | DSHS /GS/ OBHC * | 5:30 am depart Omak | DSHS/OBHC/WM* |
| 6:20 am depart Riverside | 5:55 depart Okanogan | Community Action | |
| 6:45 am depart Tonasket | The Junction | 6:10 am depart Malott | Malott Store |
| 7:15 am arrive Oroville | 76 Station | 6:40 am arrive Chief Joe Dam | |
| 7:30 am depart Oroville | 76 Station | 6:45 depart Bridgeport | City Hall |
| 8:00 am depart Tonasket | Exxon Station | 7:05 am depart Brewster | Shell Station |
| 8:23 am depart Riverside | 7:25 depart Malott | Malott Store | |
| 8:45 am arrive Omak | GS/OBHC / DSHS * | 7:45 depart Okanogan | Community Action |
| 8:00 am arrive Omak | WM/OBHC/DSHS * | ||
| Mid Day Route | |||
| 12 Noon depart Omak | DSHS /GS/OBHC * | ||
| 12:20 pm depart Riverside | |||
| 12:45 pm depart Tonasket | The Junction | Afternoon Route | |
| 1:15 pm arrive Oroville | 76 Station | 4:00 pm depart Omak | DSHS/OBHC/WM/GS * |
| 1:30 pm depart Oroville | 76 Station | 4:25 pm depart Okanogan | Community Action |
| 2:00 pm depart Tonasket | Exxon Station | 4:40 pm depart Malott | Malott Store |
| 2:20 pm depart Riverside | 5:05 pm depart Brewster | Shell Station | |
| 2:45 pm arrive Omak | GS/OBHC/ DSHS * | 5:25 pm depart Bridgeport | City Hall |
| 5:30 pm depart Chief Joe Dam | |||
| Afternoon Route | 6:00 pm depart Malott | Malott Store | |
| 5:00 pm depart Omak | DSHS / GS/OBHC * | 6:15 pm depart Okanogan | Community Action |
| 5:20 pm depart Riverside | 6:30 pm arrive Omak | WM/OBHC/DSHS * | |
| 5:45 pm depart Tonasket | The Junction | ||
| 6:15 pm arrive Oroville | 76 Station | ||
| 6:30 depart Oroville | 76 Station | ||
| 7:00 pm depart Tonasket | Exxon Station | ||
| 7:18 pm depart Riverside | |||
| 7:45 pm arrive Omak | GS/OBHC / DSHS * |
*DSHS – Department of Health & Social Services
OBHC – Okanogan Behavioral Health Care
WM – Wal-Mart
GS – Game Stop
Riders with children must comply with Washington State Child Restraint Laws and provide an infant or booster seat.
Additional stops on the routes may be pre-arranged by calling 1-800-635-4391
OCTN provides rides to all without discrimination because of sex, marital status, race, color, creed, religion, national origin, age or disability. To receive additional information on OCTN’s discrimination obligations, including its complaint procedures, please call 1-800-635-4391 or email at transportation@octn.org
COMMENT PROCESS
Your comments regarding the quality of service are welcome and encouraged. Comments may be submitted by form (available in all buses), by phone at 1-800-635-4391 or by email at
FARE SCHEDULE – OMAK / MALOTT / BREWSTER / BRIDGEPORT ROUTE
(effective 10/24/2011)
| One-Way Fare | Bridgeport | Brewster | Malott | Okanogan |
| Brewster | 1.25 | —.—— | —.—— | —.—— |
| Malott | 2.00 | 1.50 | —.—— | —.—— |
| Okanogan | 3.00 | 2.50 | 0.75 | —.—— |
| Omak | 4.00 | 3.00 | 1.25 | 0.50 |
| Roundtrip Fares | Bridgeport | Brewster | Malott | Okanogan |
| Brewster | 2.25 | —.—— | —.—— | —.—— |
| Malott | 3.50 | 2.75 | —.—— | —.—— |
| Okanogan | 5.50 | 4.50 | 1.25 | —.—— |
| Omak | 7.50 | 5.50 | 2.25 | 0.75 |
| 5 Round Trip Pass Save the cost of a one trip round trip fare |
Bridgeport | Brewster | Malott | Okanogan |
| Brewster | 9.00 | —.—— | —.—— | —.—— |
| Malott | 14.00 | 11.00 | —.—— | —.—— |
| Okanogan | 22.00 | 18.00 | 5.00 | —.—— |
| Omak | 30.00 | 22.00 | 9.00 | 3.00 |
| 15 Round trip Pass Save the cost of 4 round trip fares |
Bridgeport | Brewster | Malott | Okanogan |
| Brewster | 24.75 | —.—— | —.—— | —.—— |
| Malott | 38.50 | 30.25 | —.—— | —.—— |
| Okanogan | 60.50 | 49.50 | 13.75 | —.—— |
| Omak | 82.50 | 60.50 | 27.00 | 8.25 |
FARE SCHEDULE – OMAK / RIVERSIDE / CRUMBACHER / TONASKET / ELLISFORDE / OROVILLE ROUTE (effective 10/24/2011)
| One-way Fares | Omak | Riverside | Crumbacher | Tonasket |
| Riverside | 0.50 | —.—— | —.—— | —.—— |
| Crumbacher | 1.50 | 1.00 | —.—— | —.—— |
| Tonasket | 2.50 | 2.00 | 1.00 | —.—— |
| Ellisforde | 3.00 | 2.50 | 1.50 | 0.50 |
| Oroville | 4.00 | 3.50 | 2.50 | 1.50 |
| Round Trip Fares | Omak | Riverside | Crumbacher | Tonasket |
| Riverside | 0.75 | —.—— | —.—— | —.—— |
| Crumbacher | 2.75 | 1.75 | —.—— | —.—— |
| Tonasket | 4.50 | 3.50 | 1.75 | —.—— |
| Ellisforde | 5.50 | 4.50 | 2.75 | 0.75 |
| Oroville | 7.50 | 6.50 | 4.50 | 2.75 |
| 5 Round Trip Passes Save the cost of a one round trip fare |
Omak | Riverside | Crumbacher | Tonasket |
| Riverside | 3.00 | —.—— | —.—— | —.—— |
| Crumbacher | 11.00 | 7.00 | —.—— | —.—— |
| Tonasket | 18.00 | 14.00 | 7.00 | —.—— |
| Ellisforde | 22.00 | 18.00 | 11.00 | 3.00 |
| Oroville | 30.00 | 26.00 | 18.00 | 11.00 |
| 15 Round Trip Passes Save the cost of 4 round-trip fares |
Omak | Riverside | Crumbacher | Tonasket |
| Riverside | 8.25 | —.—— | —.—— | —.—— |
| Crumbacher | 30.25 | 21.00 | —.—— | —.—— |
| Tonasket | 49.50 | 38.50 | 21.00 | —.—— |
| Ellisforde | 60.50 | 49.50 | 30.25 | 8.25 |
| Oroville | 82.50 | 71.50 | 49.50 | 30.25 |
